Customer Credit Ledger (RID: 354)
# Shop Date/Time Reason Ref Order Value Method Settled? Settle Date Sys User
1724 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-02-28 21:32:39 Debit(-) 3 cash No
1723 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-02-28 21:32:04 Debit(-) 180650 cheque No
1614 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-12-26 13:30:08 Credit(+) 388010 2972.00 credit Yes 2025-02-28 21:32:09 45
1607 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-12-22 18:08:21 Credit(+) 386925 27793.68 credit Yes 2025-02-28 21:32:10 45
1606 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-12-21 15:54:10 Credit(+) 386589 44842.37 credit Yes 2025-02-28 21:32:10 45
1579 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-12-05 18:10:51 Credit(+) 381423 9138.00 credit Yes 2025-02-28 21:32:11 45
1578 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-12-05 18:09:01 Debit(-) 543236 124002 cheque No
1556 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-28 13:05:44 Credit(+) 379098 750.00 credit Yes 2024-12-05 18:09:53 45
1555 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-28 09:54:12 Credit(+) 379007 15538.50 credit Yes 2025-02-28 21:32:12 45
1554 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-28 09:38:46 Credit(+) 379006 18877.00 credit Yes 2025-02-28 21:32:13 45
1553 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-28 09:37:47 Credit(+) 379005 49920.40 credit Yes 2025-02-28 21:32:17 45
1543 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-23 14:51:37 Credit(+) 377704 5865.72 credit Yes 2024-12-05 18:09:48 43
1534 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-19 15:52:48 Credit(+) 376553 815.28 credit Yes 2024-12-05 18:09:57 45
1533 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-15 12:36:47 Credit(+) 375410 12644.50 credit Yes 2025-02-28 21:32:44 71
1524 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-09 18:35:15 Credit(+) 373774 10135.27 credit Yes 2024-12-05 18:09:40 43
1502 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-10-23 16:06:12 Credit(+) 368525 20900.00 credit Yes 2024-12-05 18:09:36 71
1500 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-10-23 15:52:00 Credit(+) 368521 19044.90 credit Yes 2024-12-05 18:09:30 71
1499 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-10-23 15:38:26 Credit(+) 368518 26384.40 credit Yes 2024-12-05 18:09:25 71
1487 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-10-12 12:34:39 Credit(+) 365156 3990.00 credit Yes 2024-12-05 18:09:21 71
1479 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-10-10 12:03:12 Credit(+) 364501 28952.52 credit Yes 2024-12-05 18:09:17 71
1457 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-09-27 17:19:43 Debit(-) 112900 cheque No
1456 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-09-27 17:17:35 Credit(+) 360724 1105.95 credit Yes 2024-12-05 18:09:13 45
1361 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-08-03 19:26:01 Credit(+) 344514 4908.00 credit Yes 2024-12-05 18:09:09 45
1355 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-08-02 12:14:25 Credit(+) 344065 1074.45 credit Yes 2024-12-05 18:09:06 71
1351 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-08-01 18:20:58 Credit(+) 343859 3259.15 credit Yes 2024-09-27 21:49:59 45
1349 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-31 15:36:28 Credit(+) 343481 4086.00 credit Yes 2024-09-27 21:49:55 71
1348 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-30 16:00:30 Credit(+) 343156 104557.38 credit Yes 2024-09-27 21:49:53 43
1346 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-30 11:15:36 Debit(-) 63 cash No
1345 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-30 11:13:45 Debit(-) 214487 cheque No
1337 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-24 10:29:20 Credit(+) 341235 6000.00 credit Yes 2024-07-30 15:43:57 43
1333 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-20 16:43:11 Credit(+) 340040 23294.95 credit Yes 2024-07-30 15:44:01 71
1332 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-20 13:54:56 Credit(+) 339989 44543.22 credit Yes 2024-07-30 15:44:04 71
1331 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-20 13:43:34 Credit(+) 339985 8186.50 credit Yes 2024-07-30 15:44:08 71
1329 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-19 17:14:35 Credit(+) 339725 0 credit Yes 2024-07-30 15:44:11 71
1308 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-07 15:08:45 Credit(+) 336009 13210.00 credit Yes 2024-07-30 15:44:13 43
1299 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-27 18:15:01 Credit(+) 333083 3980.00 credit Yes 2024-07-30 15:44:16 71
1298 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-26 16:25:57 Credit(+) 332694 432.08 credit Yes 2024-07-30 15:44:19 45
1296 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-24 19:16:01 Credit(+) 332199 620.20 credit Yes 2024-07-30 15:44:22 71
1295 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-24 18:53:02 Credit(+) 332177 2632.55 credit Yes 2024-06-24 23:23:12 71
1294 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-24 18:22:48 Credit(+) 332158 50937.10 credit Yes 2024-07-30 15:44:26 71
1293 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-24 18:17:06 Credit(+) 332152 -2630.900000000002 credit Yes 2024-06-24 23:10:31 71
1290 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-21 11:19:39 Credit(+) 331225 2099.58 credit Yes 2024-07-30 15:44:33 45
1288 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-19 11:15:34 Credit(+) 330631 3674.40 credit Yes 2024-07-30 15:44:37 71
1283 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-16 15:25:21 Credit(+) 329824 41536.66 credit Yes 2024-07-30 15:44:43 43
1266 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-09 17:17:17 Credit(+) 327771 645.37 credit Yes 2024-07-30 15:44:47 45
1180 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-23 13:00:42 Credit(+) 304298 10104.78 credit Yes 2024-07-30 15:44:50 45
1172 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-17 13:33:08 Credit(+) 302572 1377.60 credit Yes 2024-07-30 15:44:53 43
1166 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-14 19:41:08 Credit(+) 301813 4420.50 credit Yes 2024-07-30 15:45:54 71
1162 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-12 18:42:34 Debit(-) 543212 154000 cash No
1157 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-06 16:50:14 Credit(+) 299361 7335.90 credit Yes 2024-03-12 23:12:36 45
1154 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-05 18:47:15 Credit(+) 299087 30735.51 credit Yes 2024-03-12 23:12:38 45
1151 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-02 18:16:51 Credit(+) 298207 1812.00 credit Yes 2024-03-12 23:12:40 45
1149 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-02-29 18:25:30 Credit(+) 297588 1287.14 credit Yes 2024-03-12 23:12:42 43
1144 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-02-27 15:12:53 Credit(+) 296852 39000.00 credit Yes 2024-03-12 23:12:44 45
1118 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-02-09 18:51:27 Credit(+) 291286 36464.04 credit Yes 2024-03-12 23:12:48 71
1106 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-02-02 16:58:58 Credit(+) 288936 37537.07 credit Yes 2024-03-12 23:12:50 45
1089 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-01-23 18:29:43 Debit(-) 516292 199300 cheque No
1068 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-01-03 19:35:58 Credit(+) 279707 1021.50 credit Yes 2024-01-23 22:59:46 71
1067 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-01-03 17:27:23 Credit(+) 279602 138788.81 credit Yes 2024-01-23 22:59:48 71
1032 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-12-11 17:56:14 Credit(+) 272199 731.04 credit Yes 2024-01-23 22:59:50 43
1023 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-12-05 11:16:05 Credit(+) 269971 5177.10 credit Yes 2024-01-23 22:59:52 45
1018 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-11-30 17:03:41 Credit(+) 268415 53586.01 credit Yes 2024-01-23 22:59:54 71
1017 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-11-30 16:59:38 Credit(+) 268413 0 credit Yes 2024-01-23 22:59:56 71
1016 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-11-29 15:15:48 Debit(-) 516281 276000 cheque No
1014 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-11-28 12:25:43 Credit(+) 267637 47001.70 credit Yes 2023-11-29 19:45:54 71
1013 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-11-28 10:03:50 Credit(+) 267565 -1.0913936421275e-11 credit Yes 2023-11-29 19:45:56 71
1004 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-11-17 13:18:38 Credit(+) 264179 21750.00 credit Yes 2023-11-29 19:45:58 71
996 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-11-13 10:06:49 Credit(+) 262842 4840.40 credit Yes 2023-11-29 19:46:00 43
966 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-10-27 19:32:07 Credit(+) 257691 47036.60 credit Yes 2023-11-29 19:46:03 43
954 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-10-18 18:00:11 Credit(+) 254777 3951.00 credit Yes 2023-11-29 19:46:05 45
922 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-26 14:08:25 Credit(+) 247297 5767.80 credit Yes 2023-11-29 19:46:07 42
921 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-26 14:05:59 Credit(+) 247295 123420.50 credit Yes 2023-11-29 19:46:10 42
915 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-24 19:52:38 Credit(+) 246781 2106.40 credit Yes 2023-11-29 19:46:12 71
912 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-21 18:51:45 Credit(+) 245780 1677.02 credit Yes 2023-11-29 19:46:33 43
902 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-17 11:22:39 Credit(+) 244311 839.78 credit Yes 2023-11-29 19:46:26 71
896 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-13 19:31:06 Credit(+) 243215 2062.46 credit Yes 2023-11-29 19:46:21 43
893 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-12 18:59:28 Credit(+) 242845 15680.00 credit Yes 2023-11-29 19:46:16 71
861 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-08-24 15:57:07 Debit(-) 521529 184223.50 cheque No
860 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-08-24 15:56:32 Debit(-) 521529 184223.50 cheque No
859 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-08-24 15:29:33 Credit(+) 236570 360.00 credit Yes 2023-08-24 19:28:16 71
858 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-08-24 09:57:03 Credit(+) 236458 128861.70 credit Yes 2023-08-24 19:28:18 71
827 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-07-31 10:10:36 Credit(+) 229417 3711.30 credit Yes 2023-08-24 19:28:23 43
824 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-07-28 14:58:15 Credit(+) 228696 1364.08 credit Yes 2023-08-24 19:28:26 43
823 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-07-27 17:56:20 Credit(+) 228437 52310.00 credit Yes 2023-08-24 19:28:28 42
821 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-07-27 11:12:58 Credit(+) 228258 38158.80 credit Yes 2023-08-24 19:28:31 43
782 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-06-24 20:51:26 Credit(+) 218525 21251.96 credit Yes 2023-08-24 19:28:34 42
781 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-06-24 20:47:43 Credit(+) 218523 112000.00 credit Yes 2023-08-24 19:28:12 42
780 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-06-24 17:23:47 Credit(+) 218367 -3.6379788070917e-12 credit Yes 2023-11-29 19:46:44 42
778 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-06-23 12:29:08 Credit(+) 218016 -6.3664629124105e-12 credit Yes 2023-11-29 19:46:39 42
775 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-06-22 15:13:35 Debit(-) 516261 115859.25 cheque No
768 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-06-15 10:50:03 Credit(+) 215527 9604.11 credit Yes 2023-08-24 19:28:49 42
767 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-06-14 16:44:56 Credit(+) 215344 35547.90 credit Yes 2023-06-22 18:43:54 42
763 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-06-11 18:13:12 Credit(+) 214485 13295.60 credit Yes 2023-06-22 18:43:51 43
746 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-05-29 11:01:25 Credit(+) 210308 12429.30 credit Yes 2023-06-22 18:43:49 43
732 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-05-19 19:00:21 Credit(+) 206890 39002.00 credit Yes 2023-06-22 18:43:47 45
724 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-05-15 17:04:37 Debit(-) 9491 cheque No
723 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-05-15 17:02:35 Debit(-) 161000 cheque No
721 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-05-15 11:01:24 Credit(+) 205781 9790.45 credit Yes 2023-06-22 18:43:44 43
715 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-05-07 15:01:46 Credit(+) 203182 4608.00 credit Yes 2023-06-22 18:43:41 43
709 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-05-01 10:44:05 Credit(+) 201171 826.00 credit Yes 2023-08-24 19:29:05 43
708 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-04-30 13:19:23 Credit(+) 200911 360.00 credit Yes 2023-08-24 19:29:39 45
707 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-04-30 12:46:00 Credit(+) 200898 8958.30 credit Yes 2023-05-15 20:31:36 45
704 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-04-29 08:52:35 Debit(-) 476797 180000 cheque No
703 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-04-29 08:50:08 Debit(-) 476797 20000 cheque No
696 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-04-24 19:22:29 Credit(+) 199157 124670.00 credit Yes 2023-05-15 20:32:38 42
683 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-04-07 20:39:57 Credit(+) 193856 20118.20 credit Yes 2023-04-29 14:24:06 43
660 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-03-26 20:37:53 Credit(+) 189906 1461.00 credit Yes 2023-04-29 14:24:03 43
657 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-03-26 16:23:19 Credit(+) 189683 48689.80 credit Yes 2023-05-15 20:34:41 43
656 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-03-26 16:23:17 Credit(+) 189683 48689.80 credit Yes 2023-04-29 14:23:47 43
633 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-03-09 12:32:05 Credit(+) 183933 1867.00 credit Yes 2023-04-29 14:23:44 45
632 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-03-08 13:31:20 Credit(+) 183608 7337.20 credit Yes 2023-04-29 14:23:41 45
626 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-03-05 09:58:03 Credit(+) 182552 1345.59 credit Yes 2023-04-29 14:23:37 62
625 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-03-04 18:19:25 Credit(+) 182382 12984.60 credit Yes 2023-04-29 14:23:30 45
612 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-02-28 12:19:15 Credit(+) 180871 3694.80 credit Yes 2023-04-29 14:23:12 43
608 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-02-24 17:09:39 Credit(+) 179592 43916.90 credit Yes 2023-04-29 14:23:08 43
604 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-02-22 15:50:48 Credit(+) 178914 5613.00 credit Yes 2023-04-29 14:23:03 45
593 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-02-14 09:53:50 Credit(+) 176184 16688.00 credit Yes 2023-04-29 14:22:59 45
592 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-02-13 15:54:15 Credit(+) 175946 13217.20 credit Yes 2023-04-29 14:22:53 43
591 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-02-13 15:51:03 Credit(+) 175944 11240.25 credit Yes 2023-04-29 14:20:25 43
564 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-25 20:32:14 Debit(-) 1 cash No
563 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-25 20:29:36 Debit(-) 476781/476782 423308.72 cheque No
562 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-25 20:21:21 Credit(+) 169610 126000.00 credit Yes 2023-01-25 20:30:26 45
558 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-22 16:08:28 Credit(+) 168453 1033.68 credit Yes 2023-01-25 20:30:29 43
540 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-14 19:44:21 Credit(+) 166006 1244.00 credit Yes 2023-01-25 20:30:31 43
537 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-12 16:34:56 Credit(+) 165181 66117.03 credit Yes 2023-01-25 20:30:33 45
534 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-11 19:04:43 Credit(+) 164929 1961.20 credit Yes 2023-01-25 20:30:35 43
526 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-06 18:16:24 Credit(+) 163205 5199.80 credit Yes 2023-01-25 20:30:37 43
524 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-05 13:18:12 Credit(+) 162858 11767.00 credit Yes 2023-01-25 20:30:40 45
521 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-03 19:06:17 Credit(+) 162335 63999.40 credit Yes 2023-01-25 20:30:43 45
520 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-01-03 19:00:30 Credit(+) 162327 310.00 credit Yes 2023-01-25 20:30:46 45
517 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-31 12:47:09 Credit(+) 161143 243.00 credit Yes 2023-01-25 20:30:50 43
516 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-31 10:24:48 Credit(+) 161057 4878.30 credit Yes 2023-01-25 20:30:55 43
514 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-30 10:15:05 Credit(+) 160676 9216.00 credit Yes 2023-01-25 20:31:01 45
513 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-30 10:14:17 Credit(+) 160674 12718.10 credit Yes 2023-01-25 20:31:07 45
500 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-20 14:40:24 Credit(+) 157522 2750.00 credit Yes 2023-01-25 20:31:30 43
493 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-14 18:07:03 Credit(+) 155692 12670.00 credit Yes 2023-01-25 20:31:34 45
489 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-13 19:12:23 Credit(+) 155359 102488.20 credit Yes 2023-01-25 20:31:37 62
475 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-03 20:35:07 Credit(+) 151959 713.60 credit Yes 2023-01-25 20:32:19 45
450 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-22 11:40:42 Debit(-) Balance update 72 cash No
449 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-22 11:39:58 Debit(-) 20221202 211500 cheque No
448 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-22 11:39:37 Debit(-) 2022.11.22 211500 cheque No
447 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-22 10:28:22 Credit(+) 147924 129589.17 credit Yes 2022-11-22 19:52:57 43
446 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-21 19:58:11 Credit(+) 147848 7041.60 credit Yes 2022-11-22 19:52:59 42
445 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-20 12:21:11 Credit(+) 147268 281.00 credit Yes 2022-11-22 19:53:02 45
442 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-19 16:09:28 Credit(+) 147010 13437.65 credit Yes 2022-11-22 19:53:04 43
437 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-14 18:01:02 Credit(+) 145408 10868.80 credit Yes 2022-11-22 19:53:07 62
436 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-14 17:28:14 Credit(+) 145395 69584.49 credit Yes 2022-11-22 19:53:10 62
421 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-28 16:45:00 Credit(+) 140028 2120.00 credit Yes 2022-11-22 19:53:12 43
408 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-20 19:02:42 Credit(+) 137678 15583.00 credit Yes 2022-11-22 19:53:17 45
397 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-15 17:14:38 Credit(+) 136056 1080.00 credit Yes 2022-11-22 19:53:22 45
391 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-13 17:49:28 Credit(+) 135495 103408.70 credit Yes 2022-11-22 19:53:28 43
390 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-13 17:08:52 Credit(+) 135492 10135.50 credit Yes 2022-11-22 19:53:38 43
383 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-10 10:46:20 Credit(+) 134495 5242.00 credit Yes 2022-11-22 19:53:45 43
382 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-10 10:44:54 Credit(+) 134494 870.40 credit Yes 2022-11-22 19:53:51 43
375 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-04 18:44:59 Credit(+) 132872 1245.15 credit Yes 2022-11-22 19:53:55 43
363 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-09-30 15:38:34 Credit(+) 131622 7754.05 credit Yes 2022-11-22 19:53:59 45
357 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-09-28 17:06:20 Debit(-) 140987.78 cheque No
344 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-09-16 10:36:10 Debit(-) 85011 cash No
343 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-09-16 10:33:03 Credit(+) 127258 44829.90 credit Yes 2023-01-25 20:30:10 45
340 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-09-15 15:20:36 Credit(+) 127026 143000.00 credit Yes 2022-09-28 17:06:26 45
319 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-09-01 19:28:51 Debit(-) 117405 cheque No
315 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-08-28 16:19:26 Credit(+) 121779 124000.00 credit Yes 2022-09-01 19:28:56 45
289 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-07-27 09:31:27 Debit(-) 476752 168300 cheque No
282 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-07-15 18:06:43 Credit(+) 110575 168298.59 credit Yes 2022-07-27 09:31:36 42
238 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-06-04 11:36:14 Credit(+) 100709 2427.50 credit Yes 2022-07-27 09:31:49
231 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-05-29 19:50:15 Debit(-) 436697 95200 cheque No
224 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-05-22 11:23:39 Credit(+) 97485 7722.52 credit Yes 2022-05-29 19:50:20
222 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-05-17 14:43:12 Credit(+) 96339 78455.17 credit Yes 2022-05-29 19:50:23
162 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-04-11 12:48:30 Credit(+) 88424 83000.00 credit Yes 2022-09-16 10:36:14
172 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-03-30 17:07:50 Debit(-) 2.5 cheque No
124 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-03-30 17:07:50 Debit(-) 92777 cheque No
77 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-03-21 11:08:08 Debit(-) 462624(19/03/22) 92777 cheque No
48 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-03-13 18:35:30 Credit(+) 80730 7401.5 credit Yes 2022-03-21 18:41:04
44 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-03-12 18:22:40 Credit(+) 80462 2455 credit Yes 2022-03-21 18:41:08
43 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-03-12 16:17:30 Credit(+) 80425 136700 credit Yes 2022-03-30 17:08:31
36 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-03-10 19:24:55 Credit(+) 79875 39000 credit Yes 2022-03-21 18:41:12