Customer Orders & Invoices (RID: 1494)
Order Shop Order Note Order Time Invoice Invoice Time Total Void?
259708 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-11-02 20:19:24 250637 2023-11-03 00:51:33 2,033.50 No
251075 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-10-07 18:18:54 242333 2023-10-07 21:49:09 4,172.40 No
218638 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-06-25 13:30:09 211414 2023-06-25 17:01:12 5,075.70 No
213477 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-06-08 14:08:53 206391 2023-06-08 17:39:13 9,809.92 No
212928 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-06-06 15:43:13 205865 2023-06-06 19:15:52 7,140.80 No
211534 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-06-02 10:10:50 204510 2023-06-02 13:41:06 6,664.00 No
206911 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-05-18 16:11:53 200016 2023-05-18 19:42:25 5,017.00 No
206266 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-05-16 17:10:28 199385 2023-05-16 20:41:19 4,322.00 No
206081 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-05-15 21:00:57 199214 2023-05-16 00:32:15 6,840.60 No
188256 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-03-22 13:47:25 181892 2023-03-22 19:19:04 10,410.34 No
182062 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2023-03-03 17:50:01 175866 2023-03-03 23:22:33 17,532.40 No
158524 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2022-12-23 15:50:18 153268 2022-12-23 20:01:07 17,829.72 No
151333 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2022-12-01 20:17:05 146188 2022-12-01 20:18:11 10,047.80 No
142656 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2022-11-06 10:01:26
138004 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2022-10-21 19:54:48 133265 2022-10-21 19:56:51 18,350.00 No
138000 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2022-10-21 19:52:52
127085 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2022-09-15 17:40:15 122734 2022-09-15 17:40:29 6,664.00 No
126867 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2022-09-14 20:11:20 122524 2022-09-14 20:12:51 13,500.00 No
99852 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2022-05-31 20:17:59 96274 2022-05-31 20:21:53 15,300.00 No
99154 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2022-05-28 20:12:53 95588 2022-05-28 20:13:45 6,259.80 No