Customer Orders & Invoices (RID: 23)
Order Shop Order Note Order Time Invoice Invoice Time Total Void?
522913 (52) L.O.P - Pannipitiya Order thorugh L.O.P 2025-12-08 23:59:22 503549 2025-12-08 23:59:54 40.00 No
95628 (52) L.O.P - Pannipitiya Order thorugh L.O.P 2022-05-13 20:36:21 92159 2022-05-13 20:37:30 1,163.86 No
81924 (52) L.O.P - Pannipitiya Order thorugh L.O.P 2022-03-18 00:38:01
81922 (52) L.O.P - Pannipitiya Order thorugh L.O.P 2022-03-18 00:27:28 78936 2022-03-18 00:31:25 309.11 No
10389 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-06-11 22:26:27
9383 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-06-04 09:59:50 8725 2021-06-04 10:11:06 159.50 No
9382 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-06-04 09:58:54
9372 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-06-04 07:27:20 8714 2021-06-04 07:31:15 1,551.35 No
9370 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-06-04 07:19:40 8712 2021-06-04 07:24:28 491.05 No
3006 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-04-28 15:52:45 2658 2021-04-28 15:56:03 3,344.00 No
2816 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-04-26 16:46:20 2494 2021-04-26 16:49:46 39,638.00 No
2687 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-04-24 20:53:18
2565 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-04-23 12:34:01 2264 2021-04-23 12:40:06 198.75 No
104 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-03-10 07:42:15 45 2021-03-10 07:45:25 0.00 No
103 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-03-10 06:51:19 43 2021-03-10 06:52:46 0.00 No
87 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-03-09 18:14:24 32 2021-03-09 18:18:57 0.00 No
84 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-03-07 17:45:17 23 2021-03-07 17:46:36 0.00 No
83 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-03-07 17:41:11
81 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-03-05 20:20:48
80 (52) L.O.P - Pannipitiya Order thorugh R+ Pharmacy 2021-03-05 20:15:21