Customer Orders & Invoices (RID: 532)
Order Shop Order Note Order Time Invoice Invoice Time Total Void?
110637 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-07-15 20:28:14 106676 2022-07-15 20:28:46 1,016.00 No
106066 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-06-26 09:19:47 102259 2022-06-26 09:35:58 1,960.33 No
102035 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-06-09 16:25:57 98381 2022-06-09 16:26:21 316.00 No
98749 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-05-27 11:09:46 95188 2022-05-27 11:10:51 3,817.29 No
93604 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-05-03 08:58:50 90207 2022-05-03 09:05:49 6,695.03 No
88940 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-04-12 21:33:49 85696 2022-04-12 21:34:20 2,790.00 No
86456 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-04-04 13:48:33 83311 2022-04-04 13:48:51 1,320.00 No
86093 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-04-02 11:48:24
84635 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-03-27 21:06:43 81544 2022-03-27 21:07:20 535.03 No
14862 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-07-03 16:51:33