Customer Orders & Invoices (RID: 58)
Order Shop Order Note Order Time Invoice Invoice Time Total Void?
70910 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2022-02-07 21:38:39 68252 2022-02-07 21:40:54 3,520.24 No
57820 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-12-22 21:31:44 55534 2021-12-22 21:38:24 4,754.67 No
49806 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2021-11-23 20:56:15 47727 2021-11-23 20:56:57 0.00 No
49557 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2021-11-22 19:32:50 47482 2021-11-22 19:33:18 23.00 No
49548 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2021-11-22 19:17:59 47473 2021-11-22 19:18:38 23.00 No
45729 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-11-08 08:49:53 43792 2021-11-08 08:54:28 2,850.00 No
28114 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-08-15 17:47:00 26718 2021-08-15 17:48:52 285.95 No
25161 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-08-08 17:19:55 23846 2021-08-08 17:23:04 869.26 No
1726 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-04-09 20:37:56 1473 2021-04-09 20:38:19 0.00 No
164 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-03-11 12:59:15
163 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-03-11 12:58:50