Customer Sales (RID: 354)
# Order Shop Item ID Item Qty Total Added
892130 388010 (55) T&N CHEMIST PHARMACY - NUGEGODA 38400 CETRIZET 10MG TAB~ 100 2972 2024-12-26 13:30:01
889138 386925 (55) T&N CHEMIST PHARMACY - NUGEGODA 74319 BECOSULES CAP~ 30 750 2024-12-22 18:08:15
889137 386925 (55) T&N CHEMIST PHARMACY - NUGEGODA 13092 ORREPASTE GEL~ 2 940.68 2024-12-22 18:08:06
889136 386925 (55) T&N CHEMIST PHARMACY - NUGEGODA 17940 NOVOMIX 30 PENFILL 3ML 5 12688 2024-12-22 18:08:01
889135 386925 (55) T&N CHEMIST PHARMACY - NUGEGODA 13500 LANTUS PENFIL 3ML 5 12960 2024-12-22 18:07:55
889134 386925 (55) T&N CHEMIST PHARMACY - NUGEGODA 38388 CANDID -B CREAM 15G~ 1 455 2024-12-22 18:07:53
888260 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 12655 DUZELA 30MG CAP 30 2379.3 2024-12-21 15:53:17
888259 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 15164 NERVEX-BT TAB 30 2460 2024-12-21 15:53:13
888253 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 13352 THYRONORM 50MCG TAB` 1 735 2024-12-21 15:50:57
888252 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 29693 EMPA 10MG TAB~ 30 2070 2024-12-21 15:50:36
888251 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 12614 DIAMICRON MR 60MG TAB~ 60 4357.8 2024-12-21 15:50:32
888250 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 15168 NEVOX XR 500MG TAB 120 1812 2024-12-21 15:50:27
888249 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 13458 ZYROVA 10MG TAB 90 6612.3 2024-12-21 15:50:19
888248 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 13178 RENADIUM 600MG TAB 30 525 2024-12-21 15:50:14
888247 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 15165 NEUROBION TAB 30 1740 2024-12-21 15:50:10
888246 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 49209 LINAVIC 5MG TAB` 60 5394 2024-12-21 15:50:03
888245 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 69974 HILORIC 40MG TAB 30 2757 2024-12-21 15:49:57
888244 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 12868 IROVEL 150MG TAB 120 8344.8 2024-12-21 15:49:51
888243 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 12671 EMPAVIC 10MG TAB 30 2070 2024-12-21 15:49:45
888242 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 13468 LOMAC 20MG CAP~ 50 425 2024-12-21 15:49:30
888241 386589 (55) T&N CHEMIST PHARMACY - NUGEGODA 12401 AZOPT 1% EYE DROP 2 4980 2024-12-21 15:49:26
874835 381423 (55) T&N CHEMIST PHARMACY - NUGEGODA 57147 FORACORT 400MCG DP CAP 40 1362 2024-12-05 18:10:46
874833 381423 (55) T&N CHEMIST PHARMACY - NUGEGODA 13500 LANTUS PENFIL 3ML 3 7776 2024-12-05 18:10:42
868646 379098 (55) T&N CHEMIST PHARMACY - NUGEGODA 74319 BECOSULES CAP~ 30 750 2024-11-28 13:05:38
868432 379007 (55) T&N CHEMIST PHARMACY - NUGEGODA 13458 ZYROVA 10MG TAB 30 2204.1 2024-11-28 09:42:32
868431 379007 (55) T&N CHEMIST PHARMACY - NUGEGODA 13178 RENADIUM 600MG TAB 30 525 2024-11-28 09:42:25
868430 379007 (55) T&N CHEMIST PHARMACY - NUGEGODA 15165 NEUROBION TAB 30 1740 2024-11-28 09:42:20
868429 379007 (55) T&N CHEMIST PHARMACY - NUGEGODA 12906 LINO 5MG TAB 30 2070 2024-11-28 09:41:44
868428 379007 (55) T&N CHEMIST PHARMACY - NUGEGODA 69974 HILORIC 40MG TAB 30 2757 2024-11-28 09:41:36
868424 379007 (55) T&N CHEMIST PHARMACY - NUGEGODA 12868 IROVEL 150MG TAB 60 4172.4 2024-11-28 09:39:42
868423 379007 (55) T&N CHEMIST PHARMACY - NUGEGODA 29693 EMPA 10MG TAB~ 30 2070 2024-11-28 09:39:38
868422 379006 (55) T&N CHEMIST PHARMACY - NUGEGODA 12595 DERIPHYLLIN R 150MG TAB` 300 1575 2024-11-28 09:38:32
868421 379006 (55) T&N CHEMIST PHARMACY - NUGEGODA 38413 DIABETASOL SWEETNER SCH~ 10 6350 2024-11-28 09:38:28
868420 379006 (55) T&N CHEMIST PHARMACY - NUGEGODA 12610 DIABETASOL MILK POWDER VANILA 360G` 2 7980 2024-11-28 09:38:25
868419 379006 (55) T&N CHEMIST PHARMACY - NUGEGODA 38400 CETRIZET 10MG TAB~ 100 2972 2024-11-28 09:38:17
868418 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 13458 ZYROVA 10MG TAB 60 4408.2 2024-11-28 09:37:34
868417 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 12868 IROVEL 150MG TAB 60 4172.4 2024-11-28 09:37:23
868416 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 12655 DUZELA 30MG CAP 30 2379.3 2024-11-28 09:37:17
868415 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 15164 NERVEX-BT TAB 30 2460 2024-11-28 09:37:07
868414 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 15342 T4 100MCG TAB 30 542.7 2024-11-28 09:36:54
868413 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 13500 LANTUS PENFIL 3ML 5 12960 2024-11-28 09:36:49
868412 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 17940 NOVOMIX 30 PENFILL 3ML 5 12688 2024-11-28 09:36:46
868411 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 12906 LINO 5MG TAB 30 2070 2024-11-28 09:35:58
868410 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 29693 EMPA 10MG TAB~ 30 2070 2024-11-28 09:35:45
868409 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 12614 DIAMICRON MR 60MG TAB~ 60 4357.8 2024-11-28 09:35:34
868408 379005 (55) T&N CHEMIST PHARMACY - NUGEGODA 15168 NEVOX XR 500MG TAB 120 1812 2024-11-28 09:35:29
864875 377704 (55) T&N CHEMIST PHARMACY - NUGEGODA 70225 DUZELA 20MG CAP 7 415.38 2024-11-23 14:49:31
864874 377704 (55) T&N CHEMIST PHARMACY - NUGEGODA 13092 ORREPASTE GEL~ 1 470.34 2024-11-23 14:49:20
864873 377704 (55) T&N CHEMIST PHARMACY - NUGEGODA 12401 AZOPT 1% EYE DROP 2 4980 2024-11-23 14:49:14
861838 376553 (55) T&N CHEMIST PHARMACY - NUGEGODA 12399 AZEE 500MG TAB` 3 314.1 2024-11-19 15:52:41
861837 376553 (55) T&N CHEMIST PHARMACY - NUGEGODA 75116 CEE ORANGE 500MG TAB 6 180 2024-11-19 15:52:38
861836 376553 (55) T&N CHEMIST PHARMACY - NUGEGODA 13651 ZEOS 10MG TAB 3 111 2024-11-19 15:52:34
861835 376553 (55) T&N CHEMIST PHARMACY - NUGEGODA 67886 FEXOFRED 180MG 6 210.18 2024-11-19 15:52:32
859019 375410 (55) T&N CHEMIST PHARMACY - NUGEGODA 12610 DIABETASOL MILK POWDER VANILA 360G` 1 3990 2024-11-15 12:36:37
859015 375410 (55) T&N CHEMIST PHARMACY - NUGEGODA 12595 DERIPHYLLIN R 150MG TAB` 60 315 2024-11-15 12:35:08
859014 375410 (55) T&N CHEMIST PHARMACY - NUGEGODA 38413 DIABETASOL SWEETNER SCH~ 5 3175 2024-11-15 12:34:54
859013 375410 (55) T&N CHEMIST PHARMACY - NUGEGODA 38400 CETRIZET 10MG TAB~ 100 2972 2024-11-15 12:34:42
859012 375410 (55) T&N CHEMIST PHARMACY - NUGEGODA 13169 RAPIDENE 500MG TAB~ 120 1980 2024-11-15 12:34:35
859011 375410 (55) T&N CHEMIST PHARMACY - NUGEGODA 13062 NUCOXIA 90MG TAB 4 365.76 2024-11-15 12:34:23
859010 375410 (55) T&N CHEMIST PHARMACY - NUGEGODA 15230 BRUFEN 400MG TAB 15 108.9 2024-11-15 12:34:15
859009 375410 (55) T&N CHEMIST PHARMACY - NUGEGODA 79788 SALMOR ORAL SOLUTION 2MG/5ML 1 199 2024-11-15 12:34:09
859008 375410 (55) T&N CHEMIST PHARMACY - NUGEGODA 50142 PIRITON SYRUP 100ML 1 204.34 2024-11-15 12:34:02
854520 373774 (55) T&N CHEMIST PHARMACY - NUGEGODA 12610 DIABETASOL MILK POWDER VANILA 360G` 2 7980 2024-11-09 18:34:29
854519 373774 (55) T&N CHEMIST PHARMACY - NUGEGODA 38388 CANDID -B CREAM 15G~ 2 910 2024-11-09 18:34:25
854518 373774 (55) T&N CHEMIST PHARMACY - NUGEGODA 79185 ZENBAR 20MG 14 651 2024-11-09 18:34:22
854517 373774 (55) T&N CHEMIST PHARMACY - NUGEGODA 12787 GABICA 75MG CAP 42 1127.7 2024-11-09 18:34:18
840834 368525 (55) T&N CHEMIST PHARMACY - NUGEGODA 13169 RAPIDENE 500MG TAB~ 120 1980 2024-10-23 16:05:59
840833 368525 (55) T&N CHEMIST PHARMACY - NUGEGODA 13500 LANTUS PENFIL 3ML 3 7776 2024-10-23 16:05:25
840830 368525 (55) T&N CHEMIST PHARMACY - NUGEGODA 75639 CIPIUM 4MG 100 192 2024-10-23 16:05:13
840829 368525 (55) T&N CHEMIST PHARMACY - NUGEGODA 12610 DIABETASOL MILK POWDER VANILA 360G` 2 7980 2024-10-23 16:05:08
840828 368525 (55) T&N CHEMIST PHARMACY - NUGEGODA 38400 CETRIZET 10MG TAB~ 100 2972 2024-10-23 16:05:02
840813 368521 (55) T&N CHEMIST PHARMACY - NUGEGODA 13458 ZYROVA 10MG TAB 30 2204.1 2024-10-23 15:50:11
840812 368521 (55) T&N CHEMIST PHARMACY - NUGEGODA 13178 RENADIUM 600MG TAB 30 525 2024-10-23 15:49:59
840811 368521 (55) T&N CHEMIST PHARMACY - NUGEGODA 15165 NEUROBION TAB 30 1740 2024-10-23 15:49:55
840810 368521 (55) T&N CHEMIST PHARMACY - NUGEGODA 49209 LINAVIC 5MG TAB` 30 2697 2024-10-23 15:49:44
840809 368521 (55) T&N CHEMIST PHARMACY - NUGEGODA 73266 GOURIC 40MG TAB 30 2786.4 2024-10-23 15:49:22
840808 368521 (55) T&N CHEMIST PHARMACY - NUGEGODA 79284 RENOSAVE TAB 30 2850 2024-10-23 15:43:54
840807 368521 (55) T&N CHEMIST PHARMACY - NUGEGODA 12868 IROVEL 150MG TAB 60 4172.4 2024-10-23 15:43:37
840806 368521 (55) T&N CHEMIST PHARMACY - NUGEGODA 29693 EMPA 10MG TAB~ 30 2070 2024-10-23 15:43:32
840802 368518 (55) T&N CHEMIST PHARMACY - NUGEGODA 13458 ZYROVA 10MG TAB 60 4408.2 2024-10-23 15:36:11
840800 368518 (55) T&N CHEMIST PHARMACY - NUGEGODA 12868 IROVEL 150MG TAB 60 4172.4 2024-10-23 15:32:09
840799 368518 (55) T&N CHEMIST PHARMACY - NUGEGODA 12655 DUZELA 30MG CAP 30 2379.3 2024-10-23 15:32:02
840798 368518 (55) T&N CHEMIST PHARMACY - NUGEGODA 12629 DINO CAP 30 3945 2024-10-23 15:31:57
840797 368518 (55) T&N CHEMIST PHARMACY - NUGEGODA 15342 T4 100MCG TAB 30 542.7 2024-10-23 15:31:39
840796 368518 (55) T&N CHEMIST PHARMACY - NUGEGODA 49209 LINAVIC 5MG TAB` 30 2697 2024-10-23 15:31:29
840795 368518 (55) T&N CHEMIST PHARMACY - NUGEGODA 29693 EMPA 10MG TAB~ 30 2070 2024-10-23 15:31:16
840794 368518 (55) T&N CHEMIST PHARMACY - NUGEGODA 12614 DIAMICRON MR 60MG TAB~ 60 4357.8 2024-10-23 15:31:12
840793 368518 (55) T&N CHEMIST PHARMACY - NUGEGODA 15168 NEVOX XR 500MG TAB 120 1812 2024-10-23 15:30:52
832253 365156 (55) T&N CHEMIST PHARMACY - NUGEGODA 12610 DIABETASOL MILK POWDER VANILA 360G` 1 3990 2024-10-12 12:34:34
830408 364501 (55) T&N CHEMIST PHARMACY - NUGEGODA 17940 NOVOMIX 30 PENFILL 3ML 5 12688 2024-10-10 11:15:25
830406 364501 (55) T&N CHEMIST PHARMACY - NUGEGODA 38413 DIABETASOL SWEETNER SCH~ 10 6350 2024-10-10 11:15:12
830404 364501 (55) T&N CHEMIST PHARMACY - NUGEGODA 12610 DIABETASOL MILK POWDER VANILA 360G` 1 3990 2024-10-10 11:15:07
830402 364501 (55) T&N CHEMIST PHARMACY - NUGEGODA 12401 AZOPT 1% EYE DROP 2 4980 2024-10-10 11:14:51
830401 364501 (55) T&N CHEMIST PHARMACY - NUGEGODA 75116 CEE ORANGE 500MG TAB 4 120 2024-10-10 11:14:42
830400 364501 (55) T&N CHEMIST PHARMACY - NUGEGODA 12916 LORIDIN RAPITAB 10MG TAB 6 180.12 2024-10-10 11:14:37
830398 364501 (55) T&N CHEMIST PHARMACY - NUGEGODA 13150 PROBETA N DROP 7.5ML~ 1 468 2024-10-10 11:14:31
830397 364501 (55) T&N CHEMIST PHARMACY - NUGEGODA 13139 PREDNITAB 5MG TAB 12 176.4 2024-10-10 11:14:26
820669 360724 (55) T&N CHEMIST PHARMACY - NUGEGODA 13344 TERBIDERM CREAM 10G` 1 659 2024-09-27 17:16:56
820668 360724 (55) T&N CHEMIST PHARMACY - NUGEGODA 13139 PREDNITAB 5MG TAB 12 176.4 2024-09-27 17:16:39
820667 360724 (55) T&N CHEMIST PHARMACY - NUGEGODA 12601 DESLORAT 5MG TAB 5 270.55 2024-09-27 17:16:32
778995 344514 (55) T&N CHEMIST PHARMACY - NUGEGODA 13150 PROBETA N DROP 7.5ML~ 1 468 2024-08-03 19:22:14
778994 344514 (55) T&N CHEMIST PHARMACY - NUGEGODA 12401 AZOPT 1% EYE DROP 1 2490 2024-08-03 19:22:10
778993 344514 (55) T&N CHEMIST PHARMACY - NUGEGODA 13817 ENO SCH 30 1950 2024-08-03 19:22:05
777771 344065 (55) T&N CHEMIST PHARMACY - NUGEGODA 13603 MORISON GRIPE WATER 200ML 1 360 2024-08-02 12:14:11
777770 344065 (55) T&N CHEMIST PHARMACY - NUGEGODA 13102 PANADOL LIQUID 100ML 1 400 2024-08-02 12:14:06
777769 344065 (55) T&N CHEMIST PHARMACY - NUGEGODA 64842 BRONCODIL SYRUP 100ML 1 371 2024-08-02 12:14:02
777232 343859 (55) T&N CHEMIST PHARMACY - NUGEGODA 13092 ORREPASTE GEL~ 2 940.68 2024-08-01 18:20:51
777231 343859 (55) T&N CHEMIST PHARMACY - NUGEGODA 12401 AZOPT 1% EYE DROP 1 2490 2024-08-01 18:20:46
776309 343481 (55) T&N CHEMIST PHARMACY - NUGEGODA 57147 FORACORT 400MCG DP CAP 120 4086 2024-07-31 15:36:10
775507 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 75634 AXE OIL 5ML 2 800 2024-07-30 15:59:38
775506 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 13468 LOMAC 20MG CAP~ 50 425 2024-07-30 15:59:35
775505 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 12595 DERIPHYLLIN R 150MG TAB` 300 1575 2024-07-30 15:59:28
775504 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 38400 CETRIZET 10MG TAB~ 100 2972 2024-07-30 15:59:21
775503 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 74833 ALLERMINE 4MG TAB~ 50 100 2024-07-30 15:59:16
775502 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 13169 RAPIDENE 500MG TAB~ 120 1980 2024-07-30 15:59:11
775501 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 38413 DIABETASOL SWEETNER SCH~ 5 3175 2024-07-30 15:58:58
775497 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 13178 RENADIUM 600MG TAB 60 1050 2024-07-30 15:56:51
775496 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 15165 NEUROBION TAB 60 3480 2024-07-30 15:56:38
775487 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 69974 HILORIC 40MG TAB 60 5514 2024-07-30 15:53:49
775481 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 13458 ZYROVA 10MG TAB 180 13224.6 2024-07-30 15:42:39
775480 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 12868 IROVEL 150MG TAB 240 16689.6 2024-07-30 15:42:24
775479 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 12655 DUZELA 30MG CAP 60 4758.6 2024-07-30 15:42:19
775478 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 15164 NERVEX-BT TAB 60 4920 2024-07-30 15:42:13
775477 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 15196 THYRONORM 25MCG TAB` 1 682 2024-07-30 15:42:04
775476 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 13352 THYRONORM 50MCG TAB` 1 735 2024-07-30 15:42:00
775474 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 12903 LIJENTA 5MG TAB~ 120 7800 2024-07-30 15:41:22
775473 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 12871 JARDIANCE 10MG TAB 120 27840 2024-07-30 15:41:12
775471 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 12614 DIAMICRON MR 60MG TAB~ 120 8715.6 2024-07-30 15:40:53
775470 343156 (55) T&N CHEMIST PHARMACY - NUGEGODA 15168 NEVOX XR 500MG TAB 240 3624 2024-07-30 15:40:27
770763 341235 (55) T&N CHEMIST PHARMACY - NUGEGODA 38413 DIABETASOL SWEETNER SCH~ 2 1270 2024-07-24 10:29:07
770761 341235 (55) T&N CHEMIST PHARMACY - NUGEGODA 12401 AZOPT 1% EYE DROP 2 4980 2024-07-24 10:28:50
768219 339988 (55) T&N CHEMIST PHARMACY - NUGEGODA 57147 FORACORT 400MCG DP CAP 10 340.5 2024-07-20 21:06:19
767916 340040 (55) T&N CHEMIST PHARMACY - NUGEGODA 75634 AXE OIL 5ML 2 800 2024-07-20 16:42:45
767914 340040 (55) T&N CHEMIST PHARMACY - NUGEGODA 38400 CETRIZET 10MG TAB~ 100 2972 2024-07-20 16:42:34
767911 340040 (55) T&N CHEMIST PHARMACY - NUGEGODA 13169 RAPIDENE 500MG TAB~ 120 1980 2024-07-20 16:41:15
767910 340040 (55) T&N CHEMIST PHARMACY - NUGEGODA 13500 LANTUS PENFIL 3ML 2 5184 2024-07-20 16:41:08
767909 340040 (55) T&N CHEMIST PHARMACY - NUGEGODA 13507 NOVO RAPID FLEXPEN 5 13585 2024-07-20 16:41:02
767809 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 13178 RENADIUM 600MG TAB 30 525 2024-07-20 13:54:37
767808 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 15165 NEUROBION TAB 30 1740 2024-07-20 13:54:30
767805 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 73266 GOURIC 40MG TAB 30 2786.4 2024-07-20 13:52:45
767804 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 13458 ZYROVA 10MG TAB 90 6612.3 2024-07-20 13:51:54
767803 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 12868 IROVEL 150MG TAB 120 8344.8 2024-07-20 13:51:47
767802 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 12655 DUZELA 30MG CAP 30 2379.3 2024-07-20 13:51:42
767801 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 15164 NERVEX-BT TAB 30 2460 2024-07-20 13:51:37
767800 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 12903 LIJENTA 5MG TAB~ 30 1950 2024-07-20 13:51:20
767799 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 12871 JARDIANCE 10MG TAB 60 13920 2024-07-20 13:51:08
767798 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 12614 DIAMICRON MR 60MG TAB~ 60 4357.8 2024-07-20 13:50:47
767797 339989 (55) T&N CHEMIST PHARMACY - NUGEGODA 15168 NEVOX XR 500MG TAB 120 1812 2024-07-20 13:50:40
767784 339985 (55) T&N CHEMIST PHARMACY - NUGEGODA 38413 DIABETASOL SWEETNER SCH~ 5 3175 2024-07-20 13:43:18
767783 339985 (55) T&N CHEMIST PHARMACY - NUGEGODA 57147 FORACORT 400MCG DP CAP 30 1021.5 2024-07-20 13:43:01
767782 339985 (55) T&N CHEMIST PHARMACY - NUGEGODA 12610 DIABETASOL MILK POWDER VANILA 360G` 1 3990 2024-07-20 13:42:50
757896 336009 (55) T&N CHEMIST PHARMACY - NUGEGODA 13507 NOVO RAPID FLEXPEN 2 5434 2024-07-07 15:08:28
757895 336009 (55) T&N CHEMIST PHARMACY - NUGEGODA 13500 LANTUS PENFIL 3ML 3 7776 2024-07-07 15:08:19
750563 333083 (55) T&N CHEMIST PHARMACY - NUGEGODA 73824 BENOZOL EYE DROP 2 3980 2024-06-27 18:14:52
749612 332694 (55) T&N CHEMIST PHARMACY - NUGEGODA 12602 DEXAMETHASONE 0.5MG TABS(MSJ) 12 13.16 2024-06-26 16:25:52
749611 332694 (55) T&N CHEMIST PHARMACY - NUGEGODA 13037 NEXPRO 20MG TAB 6 240.6 2024-06-26 16:25:48
749610 332694 (55) T&N CHEMIST PHARMACY - NUGEGODA 38400 CETRIZET 10MG TAB~ 6 178.32 2024-06-26 16:25:43
748325 332199 (55) T&N CHEMIST PHARMACY - NUGEGODA 64426 DEFZA 6MG TAB 4 94 2024-06-24 19:15:24
748323 332199 (55) T&N CHEMIST PHARMACY - NUGEGODA 13062 NUCOXIA 90MG TAB 4 365.76 2024-06-24 19:14:55
748322 332199 (55) T&N CHEMIST PHARMACY - NUGEGODA 13035 NEXIUM 20MG TAB~ 4 160.44 2024-06-24 19:14:39
748272 332177 (55) T&N CHEMIST PHARMACY - NUGEGODA 12366 ASCORBIC ACID 100MG TAB 1768 2632.55 2024-06-24 18:45:20
748227 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 69812 VALMELIX LOZENGE 100 1000 2024-06-24 18:22:32
748225 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 13458 ZYROVA 10MG TAB 90 6612.3 2024-06-24 18:22:22
748224 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 13178 RENADIUM 600MG TAB 30 525 2024-06-24 18:22:16
748223 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 13077 OMEZ 20MG CAP~ 60 536.4 2024-06-24 18:22:09
748222 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 15168 NEVOX XR 500MG TAB 120 1812 2024-06-24 18:22:02
748221 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 15165 NEUROBION TAB 30 1740 2024-06-24 18:21:54
748219 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 15164 NERVEX-BT TAB 30 2460 2024-06-24 18:21:47
748218 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 12903 LIJENTA 5MG TAB~ 60 3900 2024-06-24 18:21:40
748216 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 13500 LANTUS PENFIL 3ML 1 2592 2024-06-24 18:21:33
748215 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 12871 JARDIANCE 10MG TAB 50 11600 2024-06-24 18:21:25
748214 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 12868 IROVEL 150MG TAB 120 8344.8 2024-06-24 18:21:19
748213 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 73266 GOURIC 40MG TAB 30 2786.4 2024-06-24 18:21:10
748212 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 12655 DUZELA 30MG CAP 30 2379.3 2024-06-24 18:21:03
748211 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 12614 DIAMICRON MR 60MG TAB~ 60 4357.8 2024-06-24 18:20:58
748210 332158 (55) T&N CHEMIST PHARMACY - NUGEGODA 38400 CETRIZET 10MG TAB~ 100 2972 2024-06-24 18:20:51
745825 331225 (55) T&N CHEMIST PHARMACY - NUGEGODA 16648 TURBUTE 2.5MG TAB 10 85 2024-06-21 11:19:27
745823 331225 (55) T&N CHEMIST PHARMACY - NUGEGODA 13600 XON CE 500MG TAB 4 107.08 2024-06-21 11:19:19
745822 331225 (55) T&N CHEMIST PHARMACY - NUGEGODA 13037 NEXPRO 20MG TAB 8 320.8 2024-06-21 11:19:13
745821 331225 (55) T&N CHEMIST PHARMACY - NUGEGODA 13539 NEOLORIDIN 5MG TAB 12 471.96 2024-06-21 11:19:08
745816 331225 (55) T&N CHEMIST PHARMACY - NUGEGODA 13139 PREDNITAB 5MG TAB 12 176.4 2024-06-21 11:17:57
745815 331225 (55) T&N CHEMIST PHARMACY - NUGEGODA 13092 ORREPASTE GEL~ 1 470.34 2024-06-21 11:17:52
745814 331225 (55) T&N CHEMIST PHARMACY - NUGEGODA 13150 PROBETA N DROP 7.5ML~ 1 468 2024-06-21 11:17:48
744390 330631 (55) T&N CHEMIST PHARMACY - NUGEGODA 57147 FORACORT 400MCG DP CAP 30 1021.5 2024-06-19 11:15:30
744389 330631 (55) T&N CHEMIST PHARMACY - NUGEGODA 13169 RAPIDENE 500MG TAB~ 120 1980 2024-06-19 11:15:21
744388 330631 (55) T&N CHEMIST PHARMACY - NUGEGODA 13427 YESCORT 6MG TAB 4 140 2024-06-19 11:13:28
744387 330631 (55) T&N CHEMIST PHARMACY - NUGEGODA 64444 EMPREZ 20MG CAP 4 112 2024-06-19 11:13:12
744385 330631 (55) T&N CHEMIST PHARMACY - NUGEGODA 13060 NUCOXIA 60MG TAB 6 420.9 2024-06-19 11:12:40
742389 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 13507 NOVO RAPID FLEXPEN 5 13585 2024-06-16 15:24:21
742388 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 38413 DIABETASOL SWEETNER SCH~ 6 3810 2024-06-16 15:24:09
742387 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 13054 NOVO FINE NEEDLE 25 1289 2024-06-16 15:24:02
742386 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 76266 INOMIN 4MG TAB 50 100 2024-06-16 15:23:54
742385 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 13710 AXE OIL 3ML 2 520 2024-06-16 15:23:48
742384 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 15165 NEUROBION TAB 15 870 2024-06-16 15:23:05
742383 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 13178 RENADIUM 600MG TAB 15 262.5 2024-06-16 15:21:44
742381 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 73266 GOURIC 40MG TAB 15 1393.2 2024-06-16 15:21:16
742380 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 13458 ZYROVA 10MG TAB 45 3306.15 2024-06-16 15:19:18
742379 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 12868 IROVEL 150MG TAB 60 4172.4 2024-06-16 15:19:10
742378 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 12655 DUZELA 30MG CAP 15 1189.65 2024-06-16 15:19:00
742377 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 15164 NERVEX-BT TAB 15 1230 2024-06-16 15:18:55
742376 329824 (55) T&N CHEMIST PHARMACY - NUGEGODA 12903 LIJENTA 5MG TAB~ 30 1950 2024-06-16 15:17:26
