Invoice #621558
Invoice
Shop: (53) GARDIAN PHARMACY - PANNIPITIYA (53)
Date: 2026-08-27 14:43:33
Payment: Credit
Discount: 37028.92
Total: 0
Status: Complete
Type: Order
Customer
ID: 26
Name: Guest Customer
Phone: 01010101010
Email:
Address: An unregistered customer.Visit the website to register for free.

Cashier
User ID: 82
Name: sadeesha
NIC: 936902766v

Order
Order ID: 649087
Recorded: 2026-08-27 14:12:56
Order Tracking: Completed

Purchased Products
Item Code Name Qty Discount Total Original Exp
87960 LANALOK CREAM 2 3600 2027-06-30
6052 ZAART 25 MG TAB~ 170 2121.6 2027-07-25
50663 ZAART 25 MG TAB~ 78 973.44 1970-01-01
62605 ZAART 25 MG TAB~ 152 1896.96 1970-01-01
38159 ALERID 10MG~ 300 2142 2028-01-10
87545 DM 2000 IU TABS 100 5300 2028-10-30
54850 AMLOPRESS 5MG TAB~ 100 573 2027-05-30
5161 CLOPACT 75MG TAB~ 30 1042.5 2029-02-25
56370 TELSART 40MG TAB 50 1608.5 2030-01-30
37529 DK 2000IU CAP 60 2370 2028-03-31
49035 CANDITRAL 100MG CAP 12 2715 2028-03-09
17975 FORACORT 200MCG INHALER 1 2034 2028-04-30
65918 LOSATRUST 50MG TAB~ 200 1544 2028-01-30
5634 NASIVION-A NASAL DROP 1 541.92 2028-05-31
37779 ATORVA 10MG TAB~ 11 243.54 2030-01-01
50868 ATORVA 10MG TAB~ 121 2678.94 1970-01-01
57800 ATORVA 10MG TAB~ 168 3719.52 1970-01-01
49335 NIFIN SR 20MG TAB 360 1332 2027-08-31
5916 STAMLO 5MG TAB` 20 592 2027-06-30

Credit Ledger (this order)

No credit records linked to this order.