Invoice #623829
Invoice
Shop: (53) GARDIAN PHARMACY - PANNIPITIYA (53)
Date: 2026-09-01 17:39:39
Payment: Card
Discount: 0
Total: 7590.3
Status: Complete
Type: Order
Customer
ID: 26
Name: Guest Customer
Phone: 01010101010
Email:
Address: An unregistered customer.Visit the website to register for free.
Cashier
User ID: 82
Name: sadeesha
NIC: 936902766v
Order
Order ID: 651613
Recorded: 2026-09-01 17:21:52
Order Tracking: Completed
Purchased Products
| Item Code | Name | Qty | Discount | Total | Original Exp |
|---|---|---|---|---|---|
| 11029 | VITAGEN MILK POWDER~ | 1 | 3300 | 2028-03-30 | |
| 5504 | KETONA SOAP 100G | 1 | 985.3 | 2027-08-31 | |
| 25520 | ASAMODAGAM SPIRIT SIDDHALEPA | 1 | 230 | 2030-01-01 | |
| 66125 | TERBIDERM CREAM 10G` | 1 | 659 | 2027-10-30 | |
| 11036 | LIBITUS COUGH SYRUP | 1 | 575 | 2029-03-30 | |
| 29352 | PRIN-D TAB | 1 | 1841 | 2027-01-06 |
Credit Ledger (this order)
No credit records linked to this order.