GRNs for GREEN PHARMA
IDInvoiceDateShopTotal Value
19603 086311192102837 2025-07-23 T N LIFE CARE PHARAMACY 8,557.40
19894 1810000007 2025-08-13 T N LIFE CARE PHARAMACY 14,308.80
20290 CSO001810000155 2025-08-27 T N LIFE CARE PHARAMACY 16,604.70
20751 CSO001810000406 2025-09-24 T N LIFE CARE PHARAMACY 12,504.80
21056 CSO001810000641 2025-10-16 T N LIFE CARE PHARAMACY 17,223.50
21572 CSO001810000910 2025-11-13 T N LIFE CARE PHARAMACY 6,000.00
22004 CSO001810001093 2025-12-03 T N LIFE CARE PHARAMACY 5,504.40
22334 CSO001810001190 2025-12-18 T N LIFE CARE PHARAMACY 4,435.20
22602 CSO001810001308 2025-12-31 T N LIFE CARE PHARAMACY 13,070.70
22909 IG-017813 2026-01-14 T N LIFE CARE PHARAMACY 11,250.00
22910 CSO001810001426 2026-01-14 T N LIFE CARE PHARAMACY 21,383.46
23070 cso001810001467 2026-01-21 T N LIFE CARE PHARAMACY 9,133.06
23245 CSO001810001523 2026-01-29 T N LIFE CARE PHARAMACY 14,530.40
23429 CSO001810001591 2026-02-06 T N LIFE CARE PHARAMACY 7,670.00
23770 CSO001810001673 2026-02-20 T N LIFE CARE PHARAMACY 5,443.30
23913 IG-018013 2026-02-26 T N LIFE CARE PHARAMACY 9,291.00
23914 CSO001810001740 2026-02-26 T N LIFE CARE PHARAMACY 13,545.00
24304 CSO001810001897 2026-03-16 T N LIFE CARE PHARAMACY 0.00
24346 CSO001810001951 2026-03-17 T N LIFE CARE PHARAMACY 24,802.20
24423 IG-018072 2026-03-21 T N LIFE CARE PHARAMACY 17,982.26
24425 CSO001810001964 2026-03-21 T N LIFE CARE PHARAMACY 7,391.00
24528 CSO001810002013 2026-03-26 T N LIFE CARE PHARAMACY 10,086.80
24745 CSO001810002111 2026-04-03 T N LIFE CARE PHARAMACY 17,825.60
24933 0002158 2026-04-11 T N LIFE CARE PHARAMACY 3,286.80
24934 018173 2026-04-11 T N LIFE CARE PHARAMACY 8,095.40
25044 CSO001810002209 2026-04-22 T N LIFE CARE PHARAMACY 6,525.10
25205 IG-018241 2026-04-29 T N LIFE CARE PHARAMACY 11,250.00
25206 CSO001810002277 2026-04-29 T N LIFE CARE PHARAMACY 10,434.60
25359 2320 2026-05-07 T N LIFE CARE PHARAMACY 17,115.06
25480 18326 2026-05-13 T N LIFE CARE PHARAMACY 11,300.00
25481 02395 2026-05-13 T N LIFE CARE PHARAMACY 14,782.00
26536 IG-018543 2026-07-03 T N LIFE CARE PHARAMACY 10,218.00
26537 SHO0019DSI000116 2026-07-03 T N LIFE CARE PHARAMACY 19,536.55
26893 IG-018600 2026-07-15 T N LIFE CARE PHARAMACY 8,687.80
27070 SHO0019DSI000246 2026-07-23 T N LIFE CARE PHARAMACY 730.50
27234 IG-018686 2026-08-01 T N LIFE CARE PHARAMACY 21,276.70
27418 IG-018746 2026-08-07 T N LIFE CARE PHARAMACY 6,374.00
27419 SHO0019DSI000354 2026-08-07 T N LIFE CARE PHARAMACY 15,110.40
27686 SHO0019DSI000446 2026-08-20 T N LIFE CARE PHARAMACY 2,609.00